LEED
The U.S. Green Building Council® (USGBC®) has developed The Leadership in Energy and Environmental Design (LEED) Green Building System™ to encourage and accelerate the practice of sustainable green building and development. At the core of the LEED® Rating System:
- Sustainable Sites (SS)
- Water Efficiency (WE)
- Materials & Resources (MR)
- Regional Priority (RP)
East Coast Erosion Control products can contribute to the accumulation of LEED project certification credits.
Rolled Erosion Control Products (RECP)
East Coast Erosion Blankets come in temporary Erosion Control Blanket and permanent Turf Replacement Mat (TRM) varieties. All products are designed to provide erosion protection while encouraging vegetation establishment. Applications range from mild slopes to high-flow channels.
Sediment Retention Fiber Products (SRFP)
The ECWattles are cylindrical products intended to help with sediment control by catching soil particles while allowing the runoff stormwater to filter through the device. The products are filled with rapidly renewable matrixes and the outer casings is photodegradable and biodregradable.
Products are not reviewed or certified under LEED. LEED credit requirements cover the performance of materials in aggregate, not the performance of individual products or brands.
East Coast Erosion Control’s product table and potential LEED Credits for New Construction (NC) and/or Existing Buildings (EB)
LEED® Category and Potential Credits for New Construction and/or Existing Buildings (EB) | Erosion Control Blankets and Turf Reinforcement Mats | Sediment Retention Fiber Products (SRFP) | ||||||||||||||||||
ECS-1 / ECS-1D | ECS-1B | ECS-2 / ECS-2D | ECS-2B | ECSC-2 | ECSC-2B | ECC-2 | ECC-2B | ECX-1 | ECX-2 | ECP-2 10 oz. | ECP-2 | ECSC-3 | ECC-3 | ECP-3 | TRECS | Straw | Excelsior | Coir Log | ||
SS Prerequisite #1 Required for NC & EB Construction Activity Pollution Prevention | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SS 3.0 EB Integrated Pest Management, Erosion Control | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SS 5.1 NC & EB Site Development Protect or Restore Habitat | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SS 5.2 NC Site Development Maximize Open Space | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
SS 6.1 NC & EB Stormwater Design Quantity Control | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SS 6.2 NC Stormwater Design for Quality Control | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
WE 1.0 NC WE 3.0 EB Water Efficient Landscape | 1-2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
MR 5.1 NC Regional Materials 10%* | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MR 5.2 NC Regional Materials 20%* | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
MR 6.0 NC Rapidly Renewable Materials | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
RP NC & EB Regional Priority** | 1-4 |
Contact Us
At East Coast Erosion, we have a personalized solution for you.